|
1851 Census Ball, Chain, Marsh & below the bridge |
| Ball |
William Wild, head, married 52, ag lab, b. Oswestry |
| Ball | Edward Drayton, head, married, 28, ag lab b. Mont. Mary Drayton, wife, 30, b. Llandrinio, Mont. John Drayton, son, 2 b, Alberbery, Shrops. John Drayton, brother, unmarried, 23, ag lab b.Mont. |
| Ball | John Edwards, head, married, 26, ag lab, b. Shrops Mary Edwards, wife, 47, b. Alberberry |
| Crumpwell |
house unihabited |
| Ball | Joseph Davies, head, married, 42, ag lab, b. Oswestry ? Davies, wife, 43, b.Oswestry Sarah Davies, daughter 10, scholar, b.Oswestry Edwatd Davies , son, 8 b.Oswestry Thomas Davies , son, 5 b.Oswestry Elizabeth Davies, daughter, 2 b.Oswestry |
| Ball | Thomas Lloyd, head, married, 58, ag lab, b, Oswestry Dorothy Lloyd, wife, 59, b. Llanyblodwell |
| Chain Lane |
Joseph Hughes, head, married, 25, carpenter journeyman, Oswestry |
| Ashfield |
Elizabeth Wildblood, head, widow, 47, landed proprietor, b. Oswestry |
| Chain Gate |
James Morgan, head, married, 25 ag lab b. Oswestry |
| Measbury School House | John Howell, head, married 42, Chelsea pensioner, b. Oswestry Elizabeth Ann Howell, wife, 29, governess, b. Oxford St. Giles Ann Howell, daughter, 10, scholar b. Oxford Magdalen Griffith Howell, son, 7 scholar, b.Canada Edward Howell, son., 4 b. Canada William Howell, son, 2 b. Oswestry Catherine Howell, daughter, 3 months, b. Oswestry Harriet Tilley, servant, 13, servant of all works, b. Wittington |
| Marsh | Elizabeth Hughes, head, widow, 66, in receipt of parish relief, b. Mont,
Meifod Morris Hughes, son, unmarried, son 24, ag lab b. Mont, Meifod |
| Marsh Road | William Ellis, head, married, ag lab, b. Llanfyllin Mont. Elizabeth Ellis, wife 26, b. Oswestry Richard Ellis, son, 3, b. Llanfyllin Mont. William Ellis, son, 3 months, b. Oswestry |
| Marsh Road | David Lewis, head, married, 41 ag lab, b. Fordon, Mont Mary Lewis, wife, 35, b. Felton Richard Lewis, son 11, scholar b. Felton John Lewis, son 9, scholar b. Felton Cornelius Lewis, son 8, scholar b. Felton Thomas Lewis, son 4, b. Felton Martha Lewis, daughter, 6, in the receipt of Parish relief, scholar, b. Felton Hannah Lewis, daughter, 3, b. Kinnerley Mary Lewis, daughter 10 months, b. Oswestry |
| Marsh Road | Martha Roebuck, head, widow, 66, midwife, b. Llansantfraid, Mont |
| one house | uninhabited |
| Marsh | David Ellis, head, married, 52, ag lab, b. Mont Elizabeth Ellis, wife, 61 b. Felton Mary Ellis, daughter, 12 scholar, b. Oswestry Mary Jones, neice, 18, b. Oswestry |
| Marsh | Richard Evans, head, married, 64, shopkeeper, b. Kinnerley Charlotte Evans, wife, 61, b. Cheshire John Evans, son, married, 37, tailor, b. Oswestry Charlotte Gittins, daughter, unmarried, 31, governess, b. Cheshire |
| one house | unoccupied |
| Wain Farm | Edward Evans, head, widow, 58, farmer 60 acres, b. Llansillin James Evans, son, 35 farmer's son, b. Oswestry Ann Evans, daughter, 33, farmer's daughter, b. Oswestry Job Evans, son, 22, farmer's son, b. Oswestry Caroline Evans, daughter, 19, farmer's daughter, b. Oswestry Hariot Evans, daughter, 17, farmer's daughter, b. Oswestry Edward Powel, servant, 16, servant of all works, b. Oswestry |
| Pentremaes | Rowland Owen, head, married, 45, miller, b. Llansillin Elizabeth Owen, wife, 48, b. Oswestry David Owen, son, 13, scholar, b. Llansillin Sarah Owen, daughter, 11, scholar, b. Oswestry |
| Pentremaes | John Davies, head, married, 26, bricklayer, b. Oswestry Ann Davies, wife, 25, b. Alberberry Mary Ann Davies, daughter 8 months, b. Oswestry |
| Pentremaes | Joseph Davies, head, married, 36, ag lab, b. Felton Elzabeth Davies, wife, 29, b. Llandrinio Joseph Davies, son, 3, b. Oswestry Elizabeth Davies daughter, 2 months, b. Oswestry |
| Marsh | John Hughes, head, married, 39 ag lab, b. Oswestry Elizabeth Hughes, wife, 38, b. Oswestry Eliza Hughes,daughter, 11, scholar, b. Oswestry John Hughes, son 8, b. Oswestry George Hughes, son, 3, b. Oswestry Elizabeth Hughes, daughter, 8 months, b. Oswestry |
| Marsh | Alice Hill? head, widow, 80, in receipt of parish relief, b. Llanyblodwell Joseph Hill, son. 40, ag lab, b. Oswestry William Jones, grandson, 16, ag lab, b. Oswestry |
| Marsh | John Williams, head, 59, Bar House, grocery & coal dealer b. Mont Elizabeth Williams, wife, 57, b. Chirk Jane Williams, daughter, 20, b. Chirk John Williams, son, 14, scholar, Oswestry Ann Williams, daughter, 10, b. Oswestry |
| Marsh | Margaret Jones, head, widow, 47, in receipt of parish relief, seamstress,
b. Whittington Eliza Jones, daughter, 12 scholar, b. Oswestry Hannah Jones, daughter, 10 scholar, b. Oswestry John Jones, son, 6 scholar, b. Oswestry George Jones, son, 2, b. Oswestry |
| Marsh | Thomas Morris, head, married, 60, ag lab, b. Felton Alice Morris, wife, 62, b. Llanyblodwell Ann Price, visitor, widow, 95 annuitant, b. Llanyblodwell William Parry, visitor, 19, mason's labourer, b. London. |
| Marsh, Navigation Inn | Pryce Morris, head, 42, Inn Keeper, b. salop, cherbury Ann James, servant, 18, housekeeper, b. Llansantfraid |
| Marsh | Sarah Ellis, head, unmarried, 36, landed proprietress, b. Llansantfraid John Ellis, visitor, married, 62, shoemaker, b. Meifod |
| Marsh, Horse Shoe Pub House | Catherine Leek, head, widow, 65, bar house & grocery, b. Denbighshire
Llanrhaeder ym Mochant John Leek, son 33, gardener, b. Oswestry Mary Phillips, servant, 27, servant of all works, b. Oswestry |
| Marsh | Ann Davies, head, widow, 71, in receipt of parish relief, b. Salop, Worthing John Davies, son, 31, ag lab, b. Little Ness William Davies, son 30, ag lab, b. Little Ness |
| Marsh | William Jones, head, married, 46, master smith, b. Oswestry Mary Jones, wife, 46, b. Oswestry Samule Jones, son 16, apprentice b. Oswestry Job Jones, son, 14, scholar, b. Oswestry Harriot Jones, daughter, 12, scholar, b. Oswestry Mary Jane Jones, daughter, 10, scholar, b. Oswestry Martha Jones, daughter, 8, scholar, b. Oswestry Joshua Jones, son, 5, scholar, b. Oswestry Louisa Jones, daughter, 1, b. Oswestry |
| one house | unibhabited |
| Marsh | William Thomson, head, married, 45, ag lab, b. Oswestry Elizabeth Thomson, wife, 49, b. Mont. |
| Marsh | John Evans, head, married, 55, ag lab, Oswestry Ellen Evans, wife, 53, b. Knockin |
| Marsh | John Butler, head, married, 37, ag lab, b. Kinnerley Elizabeth Butler, wife, 36, b. Felton Elizabeth Butler, daughter, 7, b. Oswestry Samuel Butler, son, 4, b. Oswestry John Butler, son, 1, b. Oswestry |