|
1881 Census See 1890 map of Maesbury for locations Ball & the main road, down to the chain |
| Ashfield House | William Whitfield, head, married, 34, accountant & corn/comm.
agent, b. Montgomeryshire Margaret Whitfield, wife, married, 30, b. Oswestry Mary Lewis, servant, unmarried, 15, general servant, b. Mont. |
| New Inn | John Morris, head, married, 54, innkeeper, b. Maesbury Susannah Morris, wife, married, 52, b. Maesbury Esther Morris, daughter, unmarried, 17, scholar, b. Cheshire |
| Ball | Thomas Hyde, head, married, 49, Ball mill waggoner, b. Hegoed, Salop Margaret Hyde, wife, married, 43, laundress, b. Mont |
| Ball | William Hamlet, head, married, 46, platelayer, roadway, b. ? Salop Margaret Hamlet, wife, marrief, 56, b. Maesbury Esther Hamlet, daughter, unmarried, 17, b. Crickheath, Salop |
| Terrace | Sarah Morris, head, widow, 58, annuitant, Llangedwin, Denbigh Ann Morris, daughter, unmarried, 33, general servant, b. Llansillin, Mont. John Morris, grandson, 2, b. Llangedwin |
| Terrace | David Pike, head, married, 56, road, labourer, b. Oswestry Mary Pike, wife, married, 46, b. Newport, Salop Jane Pike, daughter, 15, general servant, b. Oswestry David Pike, son, 9, scholar, b. Oswestry Thomas Pike, son, 19, farmer's labourer, b. Oswestry |
| Terrace | Joseph Hughes, head, married, 49, platelayer on railways, b. Mont. Mary Ann Hughes, wife, married, 48, b. Mont. Joseph Hughes, son, 9, scholar, b. Maesbury |
| Terrace | Evan Davies, head, married, 46, general labourer, b. West Felton Emma Davies, wife, married, 36, b. Whittington William Davies, son, 14, general servant, b.Maesbury Moses Davies, son, 9, scholar, b. Maesbury Albert Davies, son, 8,scholar, b. Maesbury Elizabeth Davies, daughter, 4, b. Maesbury George Davies, son, 1 month, b. Maesbury |
| Terrace | George Guage, head, married, 44, farmer of 9 acres, b. Kinnerley Eliazabeth Guage, wife, married, 44, b. Guilsfield, Mont Annie Guage, daughter, 15, milliner, b. Liverpool Maggie Guage, daughter, 13,scholar, b. Oswestry Jessie Guage, daughter, 11,scholar, b. Oswestry Lizzie Guage, daughter, 9,scholar, b. Oswestry |
| Lawn | William Lyndup, head, married, 38, farmer's labourer, b. Oswestry Sarah Lyndup, wife, married, 31, b. Crickheath Margaret Lyndup, daughter, 9, scholar, b. Maesbury Mary Lyndup, daughter, 8, scholar, b. Maesbury Elizabeth Lyndup, daughter, 6, scholar, b. Maesbury William Lyndup, son, 4, scholar, b. Maesbury Edward Lyndup, son, 1, b. Maesbury Joseph Lyndup, son, 4 weeks, b. Maesbury |
| Lawn | Elizabeth Hughes, head, widow, 62, working as a charwoman, b. Maesbury |
| Lawn | Edward Davies, head, married, 60, groom & coachman, b. Llanfechain,
Mont. Mary Davies, wife, married, 56, b. West Felton Job Davies, son, 16, farm labourer, b. Maesbury John Davies, son, unmarried, 24, general labourer, b. Maesbury William Davies, grandson, 8, scholar, b. Ruyton |
| Crompwell | Mary L. Pickstock, head, widow, 50, b. Bangor, Denbighs. Mary J. Pickstock, sister in law, unmarried, 37, b. Crumpwell Jane J. Pickstock, daughter, unmarried, 22, b. Crumpwell Elizabeth Hughes, servant, 15, general servant, b. Treflach, Salop |
| Original Ball | Francis Guage, head, married, 44, innkeeper, b. Kinnerley Elizabeth Guage, wife, married, 50, b. Berriew, Montgomeryshire George Guage, son, unmarried, 20, brewer, b. Kinnerley, Salop. Ellen Guage, daughter, unmarried, 18, b. Kinnerley, Salop William Guage, son, 12, scholar, b. Kinnerley Matilda Guage, daughter, 10, scholar, b. Kinnerley Margaret Guage, sister, unmarried, 49, b. Maesbury |
| (smithy) | John Paddock, head, married, 34, blacksmith, b. Melverley Elizabeth Paddock, wife, married, 34, b. Salop Mary c. Paddock, daughter, 9, scholar, b. Great Ness George Paddock, son, 7, scholar, b. Melverley Elizabeth Paddock, daughter, 2, b. Kinnerley John E. Paddock, son, 4, months, b. Maesbury |
| (unspecified) | Edward Kent, married, 51, retired farmer, b. Llangollen Emma Kent, wife, married, 50, b. Llanymynech Lizzie Kent, daughter, 16, b. West Felton |
| (unspecified) | William Brown, head, married, 70, general labourer, b. Whitchurch Mary Brown, wife, married, 40, dressmaker, b. Morton, Salop Mary Brown, daughter, unmarried, 24, cook & domestic servant, b. Maesbury Edward Brown, son, unmarried, 23, clerk at stone quarry, b. Maesbury John Brown, son, unmarried, 21, labourer at flour mill, b. Maesbury |
| (unspecified) | Mary Tallis, head, married, 35, bricklayer's wife, Chirk, Denbighs Edith Tallis, daughter, 13, scholar, b. Oswestry Margaret Tallis, daughter, 11, scholar, b. Oswestry Edward Tallis, son, 9, scholar, b. Oswestry William Tallis, son, 7, scholar, b. Oswestry George Tallis, son, 3, b. Oswestry Robert Williams, father, 70, farm labourer, b. Welshampton Sarah Harris, niece, 5, scholar, b. Oswestry |
| (unspecified) | Job Evans, head, married, 52, general labourer, b. West Felton Hannah Evans, wife, married, 54, b. West Felton Sarah A. Evans, daughter, unmarried, 20, general servant, b. Oswestry Charles Husband, nephew, 8, scholar, b. Oswestry |
| (unspecified) | Catherine Hughes, head, widow, 70, miller's widow, b. Oswestry Will Summerfield, son, unmarried, 41, labourer at flour mill, b. Maesbury |
| Ball Mill House | Thomas Hughes, head, married, 57, master miller of 21 acres emply 6 men,
b. St Martins Eleanor Hughes, wife, married, 55, b. Whittington Sarah E. Hughes, daughter, 16, scholar, b. St. Martins Thomas E. Hughes, son, 13, scholar, b. St. Martins William H. Hughes, son, 11, scholar, b. Oswestry Elizabeth Humphreys, servant, unmarried, 26, general servant, b. Mont. |
| (unspecified Ball Farm? Pentre Coed?) |
Joseph Hughes, head, married, 36, farmer of 400 acres, employ 6 men, b.
Maesbury Ann Hughes, wife, married, 25, b. Mont. Edward Hughes, son, 3, b. Maesbury Jane Hughes, daughter 1, b. Maesbury Charles Hughes, servant, unmarried, 60, farm servant indoor, b. Treflach, Salop John Smith, servant, unmarried, 30, farm servant indoor, b. Maesbury Emily Baily, servant, 15, nurse & servant, b. Selattyn |
| (unspecified) | Edwin Baily, head, unmarried, 24, labourer miller, b. Oswestry Elizabeth Baily, sister, unmarried, 22, general servant, b. Oswestry Alfred Baily, brother, 15, workman at corn mill, b. Selattyn Fanny Baily, sister, 11, scholar, b. Oswestry Herbert Baily, nephew, 1, b. Maesbury |