|
1881 Census See 1890 map of Maesbury for locations Fields, Coed y Rae, Marsh Lane |
| The Fields | John E. Davies, head, unmarried, 28, farmer of 125 acres, employing
3 men & a boy, b. Knockin Elizabeth Davies, mother, widow, 55, annuitant, b. Guilsfield. Mont. Catherine M. Davies, sister, unmarried, 21, b. Oswestry Margaret Lloyd, servant, unmarried, 21, dairymaid b. Mont. Alice Oliver, servant, unmarried, 18, housemaid, b. Morton William Powell, servant, unmarried, 19, groom, b. Oswestry |
| Coedyrae | Isaac Bowyer, head, married, 36, steam sawyer, b. Maesbury Margaret Bowyer, wife, married, 39, b. Melverley Alfred Bowyer, son, 13, scholar, b. Maesbury Margaret Bowyer, daughter, 10, scholar, b. Cheshire Isaac Bowyer, son, 9, scholar, b. Cheshire Sarah Bowyer, daughter, 7, b. Maesbury Matilda Bowyer, daughter, 7, b. Maesbury Fanny Bowyer, daughter, 3, b. Maesbury George Bowyer, son, 1, b. Maesbury |
| Coedyrae | John Butler, head, married, 31, general labourer, b. Maesbury Sarah Butler, wife, married, 35, b. Pontesbury Elizabeth Butler, daughter, 11, scholar, b. Maesbury Mary E. Butler, daughter, 9, scholar, b. Maesbury John Butler, son, 6, scholar, b. Maesbury |
| unspecified | John Bowyer, head, married, 72, sawyer, b. Maesbury Ann Bowyer, wife, married, 70, b. Cheshire |
| unspecified | John Roberts, head, married, 44, farmer of 4 acres, b. Aston Margaret Roberts, wife, married, 51, b. Llanyblodwell |
| unspecified | Margaret Broomshall, head, widow, 66, annuitant, b. West Felton |
| unspecified | Joseph Morris, head, married, 40, labourer of the manure? b. Mont. Sarah Morris, wife, married, 59, b. Welshpool Mary E. Williams, granddaughter, 7, scholar, b. Llansantfraid, Mont. |
| unspecified | Samuel Jones, head, married, 42, farmer's labourer, b. Cockshutt Ann Jones, wife, married, 41, b. Llandrinio, Mont. |
| 1 unoccupied | |
| Marsh (Cooper's Terrace?) |
Mary Humphreys, head, widow, 42, washerwoman, b. Crickheath Ann Humphreys, daughter, 5, scholar, b. Maesbury |
| unspecified | Thomas Powell, head, married, 57, joiner & carpenter, b. Maesbury Elizabeth Powell, wife, married, 43, b. West Felton Edward Powell, brother, unmarried, 45, miller's labourer, b. Maesbury George Brown, nursing, 1, b. Oswestry |
| unspecified | James Humphreys, head, unmarried, 36, shoemaker, b. West Felton |
| unspecified | Sarah Griffiths, head, widow, 29, washerwoman, b. Denbighshire Jane Griffiths, daughter, 9, scholar, b. Middleton, Salop Thomas Griffiths, son, 7, scholar, b. Maesbury |
| unspecified | Edward Phillips, head, married, 23, farm labourer, b. Morton Jemmima Phillips, wife, married, 24, b. Llansantfraid, Mont. Annie Phillips, daughter, 5 months, b. Maesbury Sarah Evans, lodger, 15, scholar, b. Llangollen |
| unspecified (corner house?) |
Charles Woollam, head, married, 40, grocer & provision dealer, b.
Wem Salop Lizzie Woollam, wife, married, 43, b. London Charles Woollam, son, 11, scholar, b. Lancaster Mary Woollam, daughter, 10, scholar, b. Lancaster John Woollam, son, 9, scholar, b. Lancaster Henry Woollam, son, 7, scholar, b. Lancaster Alice Woollam, daughter, 6, scholar, b. Maesbury William Woollam, son, 4, scholar, b. Maesbury Sarah Williams, visitor, unmarried, 20, housemaid, b. Llanfyllin, Mont. Evan Davies, boarder, widower, 70, retired grocer, b. Llansantfraid, Mont. |