|
1881 Census See 1890 map of Maesbury for locations Gwernybrenin |
| Gwernybrenin | William Peate, head, married, 33, corn miller, B. Montgomeryshire, Llandysul? Margaret Peate, wife, married, 29, b. Penant, Mont. John Peate, son, 2, b. Mont. Robert Peate, son, 1, b. Oswestry |
| Gwernybrenin | Joseph Finley, head, married, 30, farm labourer, b. Oswestry Emma Finley, wife, married, 26, b. Guilsfield, Mont. Louise? Finley, daughter, 5, scholar, b. Llangollen Margaret Finley, daughter, 3, b. Oswestry Ann Finley, mother, widow, 70, b. St. Martins |
| Gwernybrenin | William Wilde, head, widower, 89, turnpike labourer, b. Whittington Alice Wilde, daughter, widow, 47, washerwoman, b. Selattyn Elizabeth Wilde, grand daughter, widow, 30, washerwoman, b. Maesbury Richard Fardoe, nursing, 1, b. Oswestry Thomas Jones, lodger, unmarried, 48, bricklayer, b. Dovaston, Salop |
| Gwernybrenin | Reese Meredith, head, widower, 75, turnpike labourer, b. Mont. |
| Gwernybrenin | Robert Jones, head, married, 36, turnpike road labourer, b. Llanyblodwell L. Jones, wife, married, 45, b. Llangedwin |
| Gwernybrenin | Thomas Jones, head, married, 45, railway labourer, b. Mont. Mary Jones, wife, married, 42, b. Oswestry Thomas Jones, son, 8, scholar, b. Oswestry Edward Jones, son, 1, scholar, b. Oswestry Mary Jones, daughter, 6, scholar, b. Oswestry |
| Gwernybrenin | Thomas Meredith, head, widower, 45, millers' waggoner, b. Llanhraeder,
Mont. Harriet Meredith, wife, married, 45, b. Oswestry Andrew Rogers, son, 13, scholar, b. Oswestry Ann Meredith, daughter, 14, scholar, b. Oswestry |
| Gwernybrenin | Catherine Evans, head, widow, 77, annuintant, b. Maesbury |
| Gwernybrenin | John Edwards, head, married, 57, farmer of 25, acres, b. Guilsfield, Mont. Elizabeth Edwards, wife, married, 48, b. Mont. |
| Gwernybrenin | Stephen Cartwright, head, married, 21, miller's waggoner. b. Salop Rosanna Cartwright, wife, married, 23, b. Maesbury Jane Cartwright, daughter, 1, b. Maesbury |
| Gwernybrenin | Thomas Salmon, head, married, 53, shoemaker, b. Whittington Susan Salmon, wife, married, 64, b. Maesbury |
| Gwernybrenin | Edward Cartwright, head, married, 50, labouring miller, b. St. Martins Elizabeth Cartwright, wife, married, 45, b. St. Martins Edward Cartwright, son, married, 9, b. Maesbury Ellen Cartwright, daughter, unmarried, 18, general servant, b. Salop |
| Gwernybrenin | 2 unoccupied dwellings |
| Gwernybrenin | Thomas Evans, head, married, 32, general labourer, b. Baschurch Sarah Evans, wife, married, 41, b. Oswestry Ellen Foulkes, daughter, 11, b. Oswestry Evan Evans, son, 5, b. Oswestry Ann Evans, daughter, 3, b. Wrexham Thomas Evans, son, 1, b. Maesbury |
| Gwernybrenin | John Phillips, head, married, 68, shoemaker, b. Presegween Elizabeth Phillips, wife, married, 50, b. Oswestry Walter Phillips, son, 17, shoemaker, b. Oswestry |
| Gwernybrenin | Edward Smith, head, married, 64, joiner, b. Ruyton Mary Smith, wife, married, 59, b. Kinnerley William Smith, son, unmarried, 20, mason's labourer, b. Crickheath Edward Smith, son, unmarried, 31, joiner, b. Osbaston Elizabeth Smith, daughter, unmarried, 27, domestic servant, b. Osbaston Mary Smith, daughter, unmarried, 25, domestic servant, b. Osbaston |
| Gwernybrenin | Thomas Trevor, head, married, 50, farmer's labourer, b. West Felton Elizabeth Trevor, wife, married, 66, b. West Felton Mary Herons, sister, married, 62, housekeeper, b. West Felton |
| Gwernybrenin | Margaret Lyndup, head, widow, 73, retired servant annuitant, b. Kinnerley |
| Gwernybrenin | Thomas Francis, head, married, 37, miller, b. Gwernybrenin Jane Francis, wife, married, 37, milliner, b. London Mary Holten, mother, widow, 82, laundress, b. Warwick |
| Gwernybrenin | Jane Butler, head, unmarried, 31, general servant, b. Ruyton John Butler, son, 10, doing nothing, b. Knockin John Butler, nephew, 5, b. Maesbury Lizzie Butler, niece, 3, b.Maesbury Emma Butler, mother, widow, 58, formerly a servant, b. Kinnerley |
| Gwernybrenin | 1 unoccupied |
| Gwernybrenin | Thomas Nokes, head, married, 50, maltster & labourer, b. Berriew,
Mont. Ellen Nokes, wife, married, 45, b. Manchester Thomas Nokes, son, married, 15, b. Ruyton XI Towns Mary Ellen Nokes, daughter, 11, scholar, b.Ruyton XI Towns |