|
1881 Census See 1890 map of Maesbury for locations Maesbury |
| School House | Robert Thomas, head, married, 61, schoolmaster, b. Oswestry Catherine Thomas, wife, married, 61, schoolmistress, b. Llanymynech Elizabeth Thomas, daughter, unmarried, 25, dressmaker, b. Llanymynech Mary Tunna, visitor, 11, scholar, b. Oswestry |
| Maesbury Hall | Thomas Bather, head, married, 52, miller, b. St. Chads Emma Bather, wife, married, 44, b. Welshpool Emma Bather, daughter, unmarried, 23, b. Kinnerley William Bather, son, unmarried, 18, corn miller's clerk, b. Maesbury Edith Bather, daughter, 15, scholar, b. Maesbury Eveline Bather, daughter, 13, scholar, b. Maesbury Elizabeth Phillips, servant, 14, general servant, b. Morton |
| unspecified | 1 unoccupied dwelling |
| Maesbury Paint Mill | Mary Peate, head, married, 46, paint manufacturer, b. Llansantfraid, Mont. Edwin E. Peate, son, unmarried, 21, paint manufacturer's clerk, b. Oswestry Edward L. Peate, son, unmarried, 20, corn miller, b. Oswestry Mary L. Peate, daughter, unmarried, 18, b. Oswestry Jessie P. Peate, daughter, 10, scholar, b. Oswestry |
|
unspecified (Maesbury House?) |
John Price, head, married, 33, farmer of 90 acres employing 2 men, b.
Guilsfield, Mont. Elizabeth Price, wife, married, 31, b. Broomfield, Salop. John Price, son, 8, b. Chirbury Charles Price, son, 7, b. Chirbury Jessie Price, daughter, 4, b. Chirbury William Price, son, 3, b. Chirbury Griffith Price, son, 2, b. Chirbury Edward G. Price, son, 2 months, b. Chirbury John Jones, servant, unmarried, 25, farm servant, b. Churchstoke, Mont. Thomas Meredith, servant, 13, farm servant, b. Oswestry Ann Bowen, servant, 14, farmer's servant, b. Churchstoke, Mont. |
| unspecified | Mary Poole, head, unmarried, 72, retired, annuitant, b. Llanymynech |
| unspecified | John Evans, head, married, 52, farmer of 9 acres, b. Maesbury Mary Evans, wife, married, 50, grocer, b. Penybont, Denbighs Thomas Evans, son, 13, scholar, b. Maesbury |
| unspecified | John Oakley, head, married, 67, farmer's labourer, b. Hanwood, Salop Eliza Oakley, wife, married, 60, b. Northampton |
| unspecified | Joseph Davies, head, married, 71, labouring miller, b. Maesbury Lucy Davies, wife, married, 71, b. Maesbury Elizabeth Davies, daughter, unmarried, 32, general servant, b. Maesbury Thomas E. Davies, grandson, 1, b. Maesbury George Foulkes, grandson, 19, general servant, b. Middleton, Salop |
| unspecified | Edward Bebbington, head, married, 36, paint grinder, b. Baschurch Mary Bebbington, wife, married, 35, b. Guilsfield, Mont. Sarah Bebbington, daughter, 8, scholar, b. Trefonen Mary Bebbington, daughter, 6, scholar, b. Maesbury Harriet Bebbington, daughter, 3, b. Maesbury Margaret Bebbington, daughter, 1, b. Maesbury |
| unspecified | Thomas Foulkes, head, widower, 73, miller labourer, b. West Felton Ellen Breze, servant, unmarried, 63, domestic servant, b. Shrewsbury |
| Maesbury Old Road | George Ferrington, head, married, 69, labourer on the gas works, b. Atcham Mary Ferrington, wife, married, 58, b. Pontesbury Joseph Ferrington, son, unmarried, 34, labourer at the gas works, b. Ponsford, Salop Eliza Ferrington (Phillips?), daughter, married, 25, b. Maesbury George Phillips, grandson, 2, b. Maesbury Merlam? Phillips, granddaughter, 4 months, b. Maesbury |
| Maesbury Old Road | Joseph Morris, head, married, 31, farmer of 30 acres, b. Whittington,
Salop Elizabeth Morris, wife, married, 32, b. Maesbury Mary Morris, daughter, 6, scholar, b. Maesbury Edward Morris, son, 4, scholar, b. Maesbury William Morris, son, 3, scholar, b. Maesbury Robert A. Morris, son, 2, scholar, b. Maesbury Ann Morris, daughter, 1, b. Maesbury Martha Morris, servant, 15, general servant, b. Staffordhsire |
| Maesbury Old Road | Edward Drayton, head, widower, 62, farm labourer, b. Buttington, Mont. Edward Drayton, son, unmarried, 28, shoemaker, b. West Felton Richard Drayton, son, unmarried, 26, bricklayer, b. West Felton Job Drayton, son, umarried, 20, lost his health, b. Maesbury |
| Maesbury Old Road | John Hughes, head, widower, 75, road labourer, b. Crickheath William Hughes, son, unmarried, 37, general labourer, b. Maesbury Eliza Hughes, daughter, unmarried, 31, general servant at home, b. Maesbury |
| Maesbury Old Road | Elizabeth LLoyd, head, widow, 64, washerwoman, b. Maesbury |
| Maesbury Old Road | George Caeswall, head married, 29, general labourer, b. Mont. Eliza Caeswall, wife, married, 24, b. Bilston, Staffs Richard Caeswall, son, 5, scholar, b. Bilston Staffs Margaret Caeswall, daughter, 7, scholar, b. Bilston Staffs George Caeswall, son, 2, b. Sweeney |